<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Blue Print studios  &#187; Saving money</title>
	<atom:link href="http://www.oneblueprint.com/blog/tag/saving-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneblueprint.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why is a database really necessary ?</title>
		<link>http://www.oneblueprint.com/blog/2010/03/why-is-a-database-really-necessary/</link>
		<comments>http://www.oneblueprint.com/blog/2010/03/why-is-a-database-really-necessary/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:46:58 +0000</pubDate>
		<dc:creator>Dwaisman</dc:creator>
				<category><![CDATA[Online strategy for small and medium business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://www.oneblueprint.com/blog/?p=66</guid>
		<description><![CDATA[Say today we sit down and establish your communication goals for the next couple of months. Say a year from now, those same goals have shifted somewhat into a more specific niche or model. Would it be nice to have your previous history along the way, as a track record of your efforts ? We [...]]]></description>
			<content:encoded><![CDATA[<p>Say today we sit down and establish your communication goals for the next couple of months. Say a year from now, those same goals have shifted somewhat into a more specific niche or model. Would it be nice to have your previous history along the way, as a track record of your efforts ? We think so. A database system that manages your data queries, can be the most effective communication choice you could ever choose. Once in place, old and new content can coexist peacefully. Let your potential clients browse through your archives and discover your past challenges as well as your success stories. The Spanish philosopher <strong style="color:orange;">George Santayana </strong> once said: <strong style="color:orange;">&#8220;Those who cannot remember the past are condemned to repeat it&#8221; </strong><em style="color:grey;">Let&#8217;s learn together and never forget where we are and where we are going to.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneblueprint.com/blog/2010/03/why-is-a-database-really-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save with your technology decisions ?</title>
		<link>http://www.oneblueprint.com/blog/2010/03/how-to-save-with-your-technology-decisions/</link>
		<comments>http://www.oneblueprint.com/blog/2010/03/how-to-save-with-your-technology-decisions/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:09:23 +0000</pubDate>
		<dc:creator>Dwaisman</dc:creator>
				<category><![CDATA[Online strategy for small and medium business]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://www.oneblueprint.com/blog/?p=55</guid>
		<description><![CDATA[Most of the times we don&#8217;t realize that, by planning for the long run, we&#8217;re in fact saving a lot of time and money. Either by buying in bulk or by being savvy and negotiating every purchase, thinking ahead would help your financial situation on your communication and technology needs.
Many clients want to have a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56" class="wp-caption alignright" style="width: 230px"><img class="size-full wp-image-56" title="CMS Content Managment System" src="http://www.oneblueprint.com/blog/wp-content/uploads/2010/03/cms.jpg" alt="Oneblueprint's content managment system" width="220" height="127" /><p class="wp-caption-text">Oneblueprint&#39;s CMS</p></div>
<p>Most of the times we don&#8217;t realize that, by planning for the long run, we&#8217;re in fact saving a lot of time and money. Either by buying in bulk or by being savvy and negotiating every purchase, thinking ahead would help your financial situation on your communication and technology needs.</p>
<p>Many clients want to have a simple internet presence, one that would allow them to connect to a greater audience beyond their local geography. Most of them claim that their content is not likely going to change over time, and because of this, they decide to build a static, not upgradable web page.<br />
<strong style="color:orange;">CMS</strong>, short for<em style="color:grey;"> content management system</em> allows you to manage your content and information by yourself. It&#8217;s a system, that although is slightly more expensive to create, would save you and your business, money and time on the long run. Imagine being capable of including new events on your calendar, or launching a press release and its gallery without anybody else interference.<br />
That&#8217;s just one of the many utilities of a CMS. A solution that can help you grow, and one that keeps your customers and clients updated with your news and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneblueprint.com/blog/2010/03/how-to-save-with-your-technology-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
